New York Jets Roster NFL Season 2013
| NO | Offense | NO | Defense |
| 8 | Graham Harrell | 98 | Quinton Coples |
| 6 | Mark Sanchez | 96 | Muhammad Wilkerson |
| 5 | Matt Simms | 78 | Leger Douzable |
| 7 | Geno Smith | 93 | Kenrick Ellis |
| 24 | Kahlil Bell | 94 | Damon Harrison |
| 23 | Mike Goodson | 91 | Sheldon Richardson |
| 24 | John Griffin | 95 | Antwan Barnes |
| 33 | Chris Ivory | 54 | Nick Bellore |
| 29 | Bilal Powell | 56 | DeMario Davis |
| 40 | Tommy Bohanon | 52 | David Harris |
| 36 | Lex Hilliard | 47 | Danny Lansanah |
| 19 | Clyde Gates | 53 | Josh Mauga |
| 17 | Vidal Hazelton | 50 | Garrett McIntyre |
| 84 | Stephen Hill | 97 | Calvin Pace |
| 10 | Santonio Holmes | 55 | Ricky Sapp |
| 11 | Jeremy Kerley | 22 | Aaron Berry |
| 85 | Ryan Spadola | 31 | Antonio Cromartie |
| 87 | Jeff Cumberland | 21 | Ellis Lankster |
| 88 | Konrad Reuland | 27 | Dee Milliner |
| 81 | Kellen Winslow | 35 | Isaiah Trufant |
| 74 | Nick Mangold | 30 | Darrin Walls |
| 65 | William Campbell | 20 | Kyle Wilson |
| 66 | Willie Colon | 39 | Antonio Allen |
| 62 | Vladimir Ducasse | 32 | Josh Bush |
| 72 | Caleb Schlauderaff | 37 | Jaiquawn Jarrett |
| 67 | Brian Winters | 26 | Dawan Landry |
| 75 | Oday Aboushi | ||
| 60 | D'Brickashaw Ferguson | ||
| 77 | Austin Howard |


