Cincinnati Bengals Roster - NFL Season 2013
| Offense | Defense | ||
| 14 | Andy Dalton | 96 | Carlos Dunlap |
| 8 | Josh Johnson | 69 | DeQuin Evans |
| 5 | Zac Robinson | 91 | Robert Geathers |
| 9 | John Skelton | 95 | Wallace Gilberry |
| 25 | Giovani Bernard | 99 | Margus Hunt |
| 33 | Rex Burkhead | 93 | Michael Johnson |
| 80 | Orson Charles | 52 | Dontay Moch |
| 42 | BenJarvus Green-Ellis | 97 | Geno Atkins |
| 34 | Dan Herron | -- | Larry Black |
| 30 | Cedric Peerman | 94 | Domata Peko |
| 28 | Bernard Scott | 62 | Terrence Stephens |
| 32 | John Conner | 75 | Devon Still |
| 36 | Chris Pressley | 98 | Brandon Thompson |
| 18 | A.J. Green | 55 | Vontaze Burfict |
| 87 | Cobi Hamilton | 54 | Jayson DiManche |
| 16 | Andrew Hawkins | 92 | James Harrison |
| 82 | Marvin Jones | 49 | Brandon Joiner |
| 83 | Taveon Rogers | 59 | Emmanuel Lamur |
| 86 | Roy Roundtree | 58 | Rey Maualuga |
| 12 | Mohamed Sanu | 56 | Sean Porter |
| 11 | Dane Sanzenbacher | 57 | Vincent Rey |
| 19 | Brandon Tate | 50 | J.K. Schaffer |
| 88 | Ryan Whalen | 53 | Bruce Taylor |
| 48 | Bryce Davis | 21 | Brandon Ghee |
| 85 | Tyler Eifert | 29 | Leon Hall |
| 84 | Jermaine Gresham | 24 | Adam Jones |
| 81 | Alex Smith | 27 | Dre Kirkpatrick |
| 64 | Kyle Cook | 37 | Chris Lewis-Harris |
| 60 | T.J. Johnson | 39 | Onterio McCalebb |
| 66 | Trevor Robinson | 23 | Terence Newman |
| 65 | Clint Boling | 38 | Shaun Prater |
| 67 | Mike Pollak | 44 | Tony Dye |
| 61 | John Sullen | 43 | George Iloka |
| 68 | Kevin Zeitler | 26 | Taylor Mays |
| 73 | Anthony Collins | 45 | Jeromy Miles |
| 79 | Reid Fragel | 20 | Reggie Nelson |
| 72 | Tanner Hawkinson | 40 | Shawn Williams |
| 74 | Dennis Roland | ||
| 71 | Andre Smith | ||
| 77 | Andrew Whitworth |


