New England Patriots Roster NFL Season 2013
| NO | Offense | NO | Defense |
| 12 | Tom Brady | 92 | Jake Bequette |
| 15 | Ryan Mallett | 96 | Jermaine Cunningham |
| 5 | Tim Tebow | 95 | Chandler Jones |
| 29 | LeGarrette Blount | 64 | Joe Vellano |
| 38 | Brandon Bolden | 69 | Anthony Rashad White |
| 46 | James Develin | 99 | Michael Buchanan |
| -- | Quentin Hines | 98 | Marcus Forston |
| 22 | Stevan Ridley | 94 | Justin Francis |
| 34 | Shane Vereen | 67 | Cory Grissom |
| 33 | Leon Washington | 93 | Tommy Kelly |
| 35 | George Winn | 50 | Rob Ninkovich |
| 16 | Kamar Aiken | 75 | Vince Wilfork |
| 80 | Danny Amendola | 45 | Steve Beauharnais |
| 82 | Josh Boyce | 91 | Jamie Collins |
| 17 | Aaron Dobson | 49 | Ja'Gared Davis |
| 11 | Julian Edelman | 52 | Dane Fletcher |
| -- | T.J. Moe | 54 | Dont'a Hightower |
| 84 | Quentin Sims | 51 | Jerod Mayo |
| 18 | Matthew Slater | 55 | Brandon Spikes |
| 85 | Kenbrell Thompkins | 53 | Jeff Tarpinian |
| 87 | Rob Gronkowski | 25 | Kyle Arrington |
| 47 | Michael Hoomanawanui | 23 | Marquice Cole |
| 44 | Zach Sudfeld | 37 | Alfonzo Dennard |
| 68 | Tyronne Green | 35 | Stephon Morris |
| 70 | Logan Mankins | 26 | Logan Ryan |
| 61 | Marcus Cannon | 31 | Aqib Talib |
| 63 | Dan Connolly | 43 | Nate Ebner |
| 67 | Josh Kline | 41 | Justin Green |
| 64 | Chris McDonald | 30 | Duron Harmon |
| 60 | Brice Schwab | 32 | Devin McCourty |
| 62 | Ryan Wendell | 27 | Tavon Wilson |
| 66 | Markus Zusevics | 44 | Kanorris Davis |
| -- | Elvis Fisher | 28 | Steve Gregory |
| 77 | Nate Solder | 24 | Adrian Wilson |
| 74 | Will Svitek | ||
| 76 | Sebastian Vollmer |


